Opening two-card Free Bet plays
Soft hands are all doubles. Pairs are all splits except tens, which stand. Hard 12 stands vs 5-6 only. Hard 13 stands vs 3-6. Hard 14-16 stand vs 2-6.
- HHit
- SStand
- DDouble, else hit
- DSDouble, else stand
- PSplit
- RhSurrender, else hit
Hard totals
| You | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 |