Single-deck S17 plays
Everything else matches the standard multi-deck S17 chart, including early surrender on this table.
https://www.black-jack.net/learn-blackjack/chart/single-deck
- HHit
- SStand
- DDouble, else hit
- DSDouble, else stand
- PSplit
- RhSurrender, else hit
| Your hand | Dealer 2 | Dealer 3 | Dealer 4 | Dealer 5 | Dealer 6 | Dealer 7 | Dealer 8 | Dealer 9 | Dealer 10 | Dealer ace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 |