Plays versus the dealer total
Columns are 4 through 21. A dealer 17 means you need 18. A dealer 20 means you need 21.
https://www.black-jack.net/learn-blackjack/chart/double-exposure
- HHit
- SStand
- DDouble, else hit
- DSDouble, else stand
- PSplit
- RhSurrender, else hit
| Your hand | Dealer total 4 | Dealer total 5 | Dealer total 6 | Dealer total 7 | Dealer total 8 | Dealer total 9 | Dealer total 10 | Dealer total 11 | Dealer total 12 | Dealer total 13 | Dealer total 14 | Dealer total 15 | Dealer total 16 | Dealer total 17 | Dealer total 18 | Dealer total 19 | Dealer total 20 | Dealer total 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 |